Women
Sizing Guide
BOOTY SHORTS
Follow our measurement chart in order to find the best fit for your body
SIZE (CM) | XS | S | M | L | XL |
1/2 WAIST | 25 | 27 | 29 | 31 | 33 |
1/2 HIP | 33 | 35 | 37 | 39 | 41 |
INSEAM | 9.5 | 10 | 10.5 | 11 | 11.5 |
LEGGINGS
SIZE (CM) | XS | S | M | L | XL |
1/2 WAIST | 28 | 30 | 32 | 34 | 36 |
1/2 HIP | 34 | 36 | 38 | 40 | 42 |
INSEAM | 62 | 63 | 64 | 65 | 66 |
WOMEN’S T-SHIRTS / CROPS
SIZE (CM) |
XS
|
S | M | L | XL |
1/2 WAIST | 44 | 46 | 48 |
50
|
52 |
1/2 HIP | 40 | 42 | 44 | 46 | 48 |
INSEAM | 20 | 21 | 22 | 23 | 24 |